![]() |
Jame Secondino |
Horses
Insurance Rates:
| THOROUGHBREDS: | Insurance Based on % of Value | |
| Foals | Age 24 hours through 7 days | Submit for rating |
| Age 8 days through 29 days | Submit for rating | |
| Age 30 days through 89 days | Submit for rating | |
| Age 90 days and older | Submit for rating | |
| Yearlings - prior to November 1 | Values to $14,999 | Submit for rating |
| Yearlings - on or after November 1 | Use rates for Flat Racers | |
| Breeding | Animals through age 12 | Submit for rating |
| Flat Racers | Rates apply to Flat Racers only through the age of 7 years. All racing coverage subject to Claming Race Inclusion Clause | |
| Values to $25,000 (excluding geldings) | Submit for rating | |
| Values over $25,000 (excluding geldings) (minimum premium - $1,875) | Submit for rating | |
| Geldings of all values | Submit for rating | |
|
QUARTER HORSES & APPALOOSAS: |
Insurance Based on % of Value | |
| Foals | Age 24 hours through 7 days | Submit for rating |
| Age 8 days through 29 days | Submit for rating | |
| Age 30 days through 89 days | Submit for rating | |
| Age 90 days and older | Submit for rating | |
| Yearlings | Submit for rating | |
| Breeding | Animals through age 12 used for breeding exclusively | Submit for rating |
| Racers | Rates apply to animals through the age of 7 years only. All racing coverage subject to Claming Race Inclusion Clause | |
| Values to $25,000 (excluding geldings) | Submit for rating | |
| Values over $25,000 (excluding geldings) (minimum premium - $1,875) | Submit for rating | |
| Geldings of all values | Submit for rating | |
| Pleasure | Includes riding, excludes jumping through age 12 | Submit for rating |
| Other Uses | Except those noted above through age 12 | Submit for rating |
| AMERICAN SADDLEBREDS, MORGANS, AND ALL OTHER BREEDS OF SHOW, SADDLE HORSES AND PONIES: | Insurance Based on % of Value | |
| Foals | Age 24 hours through 29 days | Submit for rating |
| Age 30 days through 89 days | Submit for rating | |
| Age 90 days and older | Submit for rating | |
| Yearlings | Submit for rating | |
| Breeding | Animals through age of 12 years only used exclusively for breeding | Submit for rating |
| Pleasure and Show | Ages 2 through 12 years | |
| Excluding geldings | Submit for rating | |
| Geldings | Submit for rating | |
| ARABIANS: | Insurance Based on % of Value | |
| Foals | Age 24 hours through 5 months | Submit for rating |
| Age 6 months to 12 months | Submit for rating | |
| Breeding | Animals 12 months through age of 12 years only | Submit for rating |
| Show | Animals 12 months through age of 12 years only | Submit for rating |
| Private Riding | Animals 12 months through age of 12 years only | Submit for rating |
| Other Uses | Except those noted above through age 12 | Submit for rating |
| STANDARDBREDS (TROTTERS AND PACERS): | Insurance Based on % of Value | |
| Foals | Age 24 hours through 7 days | Submit for rating |
| Age 8 days through 29 days | Submit for rating | |
| Age 30 days through 89 days | Submit for rating | |
| Age 90 days and over | Submit for rating | |
| Yearlings | Submit for rating | |
| Breeding | Animals through age of 12 years only | |
| Stallions | Submit for rating | |
| Broodmares | Submit for rating | |
| Racers | Rates apply to animals through the age of 12 years only. All racing coverage subject to Claiming Race Inclusion Clause. | |
| Excluding geldings | Submit for rating | |
| Geldings | Submit for rating | |
| OTHER: | Insurance Based on % of Value | |
| Hunters, Jumpers, Polo Ponies | 12 year age limit | Submit for rating |
| Hurdlers | 12 year age limit | Submit for rating |
| Steeplechasers | 12 year age limit | Submit for rating |
| ALL BREEDS: | Insurance Based on % of Value | |
| Specified Peril Coverage | Including racetracks and shows | Submit for rating |
| Excluding racetracks and shows | Submit for rating | |
| Special Accident | 60% of the normal mortality rate for the appropriate class of horse | |
| Short Term Transportation | Excludes racing risk | Submit for rating |
| Prospective Foal Insurance | Submit for rating | |
| Overage Animals | Submit for rating | |
| Stable Discount | Submit for rating | |
| Group Rates |
Submit for rating |
|
$75 minimum premium per policy
|
For More Information ... Jame Secondino |
Sites of interest: Krieger Nursery Krieger Farms
Setup & designed by: EDJE Technologies, Inc.